
Fast Facts |
|
| Nearest City | El Portal, CA |
| Last Site Visit | June 2007 |
| Annual Visitation | 3,503,428 in 2007 (view all years) |
| Creation Date | October 1, 1890 |
| Total Area | 761,266 acres |
| Entrance Fee | $20 per car per week |
| Lowest Elevation | 2,000 feet, at El Portal boundary |
| Highest Elevation | 13,014 feet, on Mount Lyell |
| Highest Average Temperature | 93°F, in July |
| Lowest Average Temperature | 30°F, in January |
| Record High Temperature | 110°F, in 1951 |
| Record Low Temperature | 6°F, in 1950 |
| Click here for detailed weather information | |
Area Weather Information |
![]() |
Park Evolution |
|
| 1864: | Yosemite State Park created |
| 1890: | Yosemite National Park created |
| 1906: | Yosemite State Park becomes part of Yosemite National Park |
| 1984: | Named a UNESCO World Heritage Site |
Phone Numbers & Addresses |
Mailing AddressYosemite National Park
PO Box 577
Yosemite National Park, CA 95389 Visitor Information(209) 372-0200
|










