
Fast Facts | |
| Nearest City | Homestead, FL |
| Last Site Visit | December 2007 |
| Annual Visitation | 1,074,764 in 2007 (view all years) |
| Creation Date | May 30, 1934 |
| Total Area | 1,507,850 acres |
| Entrance Fee | $10 per car per week |
| Lowest Elevation | 0 feet, at the Gulf of Mexico |
| Highest Elevation | Negligible, on land portion |
| Highest Average Temperature | 90°F, in July |
| Lowest Average Temperature | 56°F, in January |
| Record High Temperature | 104°F, in 1998 |
| Record Low Temperature | 25°F, in 1989 |
| Click here for detailed weather information | |
Area Weather Information | |
![]() |
|
Park Evolution | |
| 1934: | Everglades National Park created |
| 1976: | Named a UNESCO International Biosphere Reserve (with Dry Tortugas) |
Phone Numbers & Addresses | |
Mailing AddressEverglades National Park
40001 State Road 9336
Homestead, FL 33034-6733 |
Visitor Information(305) 242-7700
(305) 242-7711 (Fax)
|










