Park Basics
Seeing the Park
Park Store
|
Visitation Statistics by Year |
| 2007 | 487,305 |
| 2006 | 597,934 |
| 2005 | 1,878,006 |
| 2004 | 1,888,267 |
| 2003 | 1,869,137 |
| 2002 | 1,891,307 |
| 2001 | 1,883,580 |
| 2000 | 1,749,268 |
| 1999 | 1,710,983 |
| 1998 | 2,113,992 |
| 1997 | 1,997,658 |
| 1996 | 1,896,829 |
| 1995 | 1,935,709 |
| 1994 | 2,009,935 |
| 1993 | 2,396,234 |
| 1992 | 2,392,858 |
| 1991 | 2,158,195 |
| 1990 | 1,924,538 |
| 1989 | 1,672,840 |
| 1988 | 1,735,610 |
| 1987 | 1,636,340 |
| 1986 | 1,646,673 |
| 1985 | 1,507,939 |
| 1984 | 1,501,450 |
| 1983 | 1,498,503 |
| 1982 | 1,526,676 |
| 1981 | 1,404,317 |
| 1980 | 1,495,787 |
| 1979 | 1,384,910 |
| 1978 | 1,640,488 |
| 1977 | 1,806,300 |
| 1976 | 1,748,900 |
| 1975 | 1,680,700 |
| 1974 | 1,566,900 |
| 1973 | 1,754,500 |
| 1972 | 1,699,782 |
| 1971 | 1,571,900 |
| 1970 | 1,726,500 |
| 1969 | 1,299,700 |
| 1968 | 1,540,200 |
| 1967 | 1,282,800 |
| 1966 | 1,143,800 |
| 1965 | 872,200 |
| 1964 | 793,400 |
| 1963 | 636,100 |
| 1962 | 569,300 |
| 1961 | 519,300 |
| 1960 | 519,100 |
| 1959 | 490,300 |
| 1958 | 480,100 |
| 1957 | 450,200 |
| 1956 | 466,100 |
| 1955 | 447,800 |
| 1954 | 439,800 |
| 1953 | 499,416 |
| 1952 | 438,030 |
| 1951 | 364,213 |
| 1950 | 254,187 |
| 1949 | 211,792 |
| 1948 | 180,621 |
| 1947 | 185,111 |
| 1946 | 162,877 |
| 1945 | 70,513 |
| 1944 | 49,389 |
| 1943 | 44,611 |
| 1942 | 87,157 |
| 1941 | 165,996 |
| 1940 | 117,751 |
| 1939 | 116,516 |
| 1938 | 120,692 |
| 1937 | 75,434 |
| 1936 | 57,775 |
| Total Visitation | 80,141,031 |
|
|
The preceding stats are as reported by the National Park Service
|