
Fast Facts |
|
| Nearest City | Cave City, KY |
| Last Site Visit | July 2007 |
| Annual Visitation | 487,305 in 2007 (view all years) |
| Creation Date | May 25, 1926 |
| Total Area | 52,835 acres |
| Entrance Fee | None, but fees to tour cave |
| Highest Average Temperature | 89°F, in July |
| Lowest Average Temperature | 24°F, in January |
| Record High Temperature | 108°F, in 1952 |
| Record Low Temperature | -21°F, in 1951 |
| Lowest Elevation | 450 feet, at Green River |
| Highest Elevation | 950 feet, at Mammoth Cave Ridge |
Area Weather Information |
![]() |
Park Evolution |
|
| 1926: | Mammoth Cave National Park created |
| 1981: | Named a UNESCO World Heritage Site |
| 1990: | Named a UNESCO International Biosphere Reserve |
Phone Numbers & Addresses |
Mailing AddressMammoth Cave National Park
1 Mammoth Cave Parkway
P.O. Box 7
Mammoth Cave, KY 42259 Visitor Information(270) 758-2180
|










