
Fast Facts |
|
| Nearest City | International Falls, MN |
| Last Site Visit | July 2007 |
| Annual Visitation | 220,650 in 2007 (view all years) |
| Creation Date | January 8, 1971 |
| Total Area | 218,054 acres |
| Entrance Fee | None |
| Lowest Elevation | 1,000 feet, at International Falls |
| Highest Elevation | 1,350 feet, at Ash River |
| Highest Average Temperature | 79°F, in July |
| Lowest Average Temperature | -8°F, in January |
| Record High Temperature | 103°F, in 1923 |
| Record Low Temperature | -55°F, in 1909 |
| Click here for detailed weather information | |
Area Weather Information |
![]() |
Park Evolution |
|
| 1971: | Voyageurs National Park created |
Phone Numbers & Addresses |
Mailing AddressVoyageurs National Park
3131 Highway 53
International Falls, MN 56649 Visitor Information(218) 283-9821
(218) 285-7407 (Fax)
|










