
Fast Facts | |
| Nearest City | Cherokee, NC/Gatlinburg, TN |
| Last Site Visit | May 2009 |
| Annual Visitation | 9,044,010 in 2008 (view all years) |
| Creation Date | June 15, 1934 |
| Total Area | 521,495 acres |
| Entrance Fee | None |
| Lowest Elevation | 840 feet, at Abrams Creek |
| Highest Elevation | 6,643 feet, at Clingmans Dome |
| Highest Average Temperature | 85°F, in July |
| Lowest Average Temperature | 25°F, in January |
| Record High Temperature | 106°F, in 1936 |
| Record Low Temperature | -18°F, in 1985 |
Area Weather Information | |
![]() |
|
Park Evolution | |
| 1934: | Great Smoky Mountains National Park created |
| 1983: | Named a UNESCO World Heritage Site |
| 1988: | Named a UNESCO International Biosphere Reserve (as Southern Appalachian) |
Phone Numbers & Addresses | |
Mailing AddressGreat Smoky Mountains National Park
107 Park Headquarters Road
Gatlinburg, TN 37738 |
Visitor Information(865) 436-1200
(865) 436-1220 (Fax) |










