
Fast Facts | |
| Nearest City | Ventura, CA |
| Last Site Visit | June 2009 |
| Annual Visitation | 332,177 in 2008 (view all years) |
| Creation Date | March 5, 1980 |
| Total Area | 249,354 acres |
| Entrance Fee | None |
| Lowest Elevation | 0 feet, at Pacific Ocean |
| Highest Elevation | 1,812 feet, on El Montanon |
| Highest Average Temperature | 74°F, in August |
| Lowest Average Temperature | 45°F, in January |
| Record High Temperature | 103°F, in 1978 |
| Record Low Temperature | 28°F, in 1962 |
Area Weather Information | |
![]() |
|
Park Evolution | |
| 1938: | Channel Islands National Monument created |
| 1976: | Named a UNESCO International Biosphere Reserve |
| 1980: | Channel Islands National Park created, absorbed Channel Islands National Monument |
Phone Numbers & Addresses | |
Mailing AddressChannel Islands National Park
1901 Spinnaker Dr.
Ventura, CA 93001 |
Visitor Information(805) 658-5730
(805) 658-5799 (Fax)
|











