About Saguaro Weather
Saguaro National Park's weather is typical of the desert southwest. Summers are extremely hot, with thunderstorms occurring late in the season. Spring and fall are usually warm. Winters are the ideal time to visit, with mild daytime temperatures and cool nights. The statistics below are taken from the city of Tucson, and are repreentative of the lower elevations of the park where most visitation takes place. The mountains, of course, will have somewhat lower temperatures.

| Month | Avg High | Avg Low | Record High | Record Low | Avg Pcpt |
| January | 66° | 42° | 88°/1927 | 6°/1913 | 1.04" |
| February | 70° | 45° | 92°/1957 | 17°/1899 | 0.96" |
| March | 75° | 49° | 99°/1988 | 20°/1965 | 0.88" |
| April | 82° | 54° | 104°/1989 | 27°/1945 | 0.33" |
| May | 91° | 63° | 111°/1910 | 32°/1899 | 0.20" |
| June | 100° | 72° | 117°/1990 | 43°/1908 | 0.28" |
| July | 101° | 77° | 114°/1995 | 49°/1911 | 1.93" |
| August | 99° | 75° | 112°/1993 | 55°/1917 | 2.23" |
| September | 95° | 71° | 107°/2000 | 43°/1913 | 1.24" |
| October | 85° | 60° | 102°/1993 | 26°/1971 | 1.21" |
| November | 74° | 48° | 94°/1924 | 19°/1921 | 0.68" |
| December | 66° | 42° | 85°/1939 | 10°/1901 | 1.02" |



