Park Basics
Seeing the Park
Park Store
|
Visitation Statistics by Year |
| 2007 | 541,102 |
| 2006 | 557,248 |
| 2005 | 498,333 |
| 2004 | 446,811 |
| 2003 | 438,590 |
| 2002 | 406,385 |
| 2001 | 513,409 |
| 2000 | 452,287 |
| 1999 | 635,736 |
| 1998 | 604,556 |
| 1997 | 627,720 |
| 1996 | 617,360 |
| 1995 | 663,794 |
| 1994 | 685,031 |
| 1993 | 666,054 |
| 1992 | 742,080 |
| 1991 | 678,075 |
| 1990 | 611,375 |
| 1989 | 600,045 |
| 1988 | 772,183 |
| 1987 | 728,566 |
| 1986 | 658,888 |
| 1985 | 656,271 |
| 1984 | 516,865 |
| 1983 | 604,115 |
| 1982 | 602,968 |
| 1981 | 588,608 |
| 1980 | 539,257 |
| 1979 | 473,715 |
| 1978 | 653,052 |
| 1977 | 663,700 |
| 1976 | 675,100 |
| 1975 | 614,500 |
| 1974 | 445,400 |
| 1973 | 482,900 |
| 1972 | 546,286 |
| 1971 | 518,500 |
| 1970 | 527,200 |
| 1969 | 513,800 |
| 1968 | 449,800 |
| 1967 | 435,000 |
| 1966 | 423,400 |
| 1965 | 378,300 |
| 1964 | 344,400 |
| 1963 | 325,300 |
| 1962 | 262,200 |
| 1961 | 227,700 |
| 1960 | 225,700 |
| 1959 | 217,400 |
| 1958 | 201,300 |
| 1957 | 193,900 |
| 1956 | 186,800 |
| 1955 | 161,300 |
| 1954 | 150,300 |
| 1953 | 136,123 |
| 1952 | 105,700 |
| 1951 | 99,309 |
| 1950 | 88,184 |
| 1949 | 78,024 |
| 1948 | 59,362 |
| 1947 | 52,975 |
| 1946 | 39,843 |
| 1945 | 12,994 |
| 1944 | 5,561 |
| 1943 | 4,621 |
| 1942 | 13,045 |
| 1941 | 42,406 |
| 1940 | 36,448 |
| 1939 | 32,246 |
| 1938 | 30,911 |
| 1937 | 28,171 |
| 1936 | 25,571 |
| 1935 | 21,835 |
| 1934 | 21,474 |
| 1933 | 16,185 |
| 1932 | 15,760 |
| 1931 | 18,003 |
| 1930 | 16,656 |
| 1929 | 14,517 |
| 1928 | 16,760 |
| 1927 | 11,915 |
| 1926 | 11,356 |
| 1925 | 9,043 |
| 1924 | 7,109 |
| 1923 | 5,236 |
| 1922 | 4,251 |
| 1921 | 3,003 |
| 1920 | 2,890 |
| 1919 | 2,287 |
| 1918 | 2,058 |
| 1917 | 2,223 |
| 1916 | 1,385 |
| 1915 | 663 |
| 1914 | 502 |
| 1913 | 280 |
| 1912 | 230 |
| 1911 | 206 |
| 1910 | 250 |
| 1909 | 165 |
| 1908 | 80 |
| Total Visitation | 28,048,481 |
|
|
The preceding stats are as reported by the National Park Service
|