
Fast Facts |
|
| Nearest City | White's City, NM |
| Last Site Visit | May 2007 |
| Annual Visitation | 165,110 in 2007 (view all years) |
| Creation Date | October 15, 1966 |
| Total Area | 86,416 acres |
| Entrance Fee | $3 per person per week |
| Highest Average Temperature | 90°F, in July |
| Lowest Average Temperature | 33°F, in January |
| Record High Temperature | 110°F, in 1994 |
| Record Low Temperature | -4°F, in 1962 |
| Lowest Elevation | Unknown |
| Highest Elevation | 8,749 feet, on Guadalupe Peak |
Area Weather Information |
![]() |
Park Evolution |
|
| 1966: | Guadalupe Mountains National Park created |
Phone Numbers & Addresses |
Mailing AddressGuadalupe Mountains National Park
400 Pine Canyon Road
Salt Flat, Texas 79847 Visitor Information(915) 828-3251
(915) 828-3269 (Fax)
|


