
Fast Facts | |
| Nearest City | Gustavus, AK |
| Last Site Visit | June 2008 |
| Annual Visitation | 418,911 in 2008 (view all years) |
| Creation Date | December 2, 1980 |
| Total Area | 3,280,198 acres |
| Entrance Fee | None |
| Lowest Elevation | 0 feet, at Pacific Ocean |
| Highest Elevation | 15,320 feet, at Mount Fairweather |
| Highest Average Temperature | 64°F, in July |
| Lowest Average Temperature | 20°F, in January |
| Record High Temperature | 88°F, in 2004 |
| Record Low Temperature | -21°F, in 1995 |
Area Weather Information | |
![]() |
|
Park Evolution | |
| 1925: | Glacier Bay National Monument created |
| 1980: | Glacier Bay National Park & Preserve created, absorbed Glacier Bay National Monument |
| 1986: | Named a UNESCO International Biosphere Reserve |
Phone Numbers & Addresses | |
Mailing AddressGlacier Bay National Park
1 Park Rd, PO Box 140
Gustavus, AK 99826 |
Visitor Information(907) 697-2230
(907) 697-2654 (Fax) |










