
Fast Facts | |
| Nearest City | Key West, FL |
| Last Site Visit | December 2007 |
| Annual Visitation | 63,947 in 2008 (view all years) |
| Creation Date | October 26, 1992 |
| Total Area | 64,700 acres |
| Entrance Fee | $5 per person per week |
| Lowest Elevation | 0 feet, at the Gulf of Mexico |
| Highest Elevation | 10 feet, on Loggerhead Key |
| Highest Average Temperature | 90°F, in August |
| Lowest Average Temperature | 65°F, in January |
| Record High Temperature | 95°F, in 1957 |
| Record Low Temperature | 41°F, in 1981 |
Area Weather Information | |
![]() |
|
Park Evolution | |
| 1935: | Fort Jefferson National Monument created |
| 1976: | Named a UNESCO International Biosphere Reserve (with Everglades) |
| 1992: | Redesignated Dry Tortugas National Park |
Phone Numbers & Addresses | |
Mailing AddressDry Tortugas National Park
P.O. Box 6208
Key West, FL 33041 |
Visitor Information(305) 242-7700
(305) 242-7711 (Fax) |










