About Redwood Weather
Redwood National Park is defined by its proximity to the Pacific Ocean. Temperatures are nearly constant year round along the redwood coastline, but quickly become warmer or colder depending on season as you move away from the coast. Redwoods require constant moisture, and rely on the fog that envelopes the coast in the summer while precipitation is low. Winters have large amounts of precipitation. The statistics below are taken from Crescent City, located along the Pacific Coast. Its conditions are representative of the popular redwood and coastal areas of the park.

| Month | Avg High | Avg Low | Record High | Record Low | Avg Pcpt |
| January | 54° | 40° | 75°/1981 | 22°/1962 | 10.15" |
| February | 54° | 41° | 78°/1964 | 24°/1989 | 9.18" |
| March | 55° | 42° | 76°/1986 | 28°/2002 | 9.22" |
| April | 57° | 43° | 90°/1951 | 30°/1976 | 5.13" |
| May | 60° | 46° | 92°/1970 | 32°/1964 | 3.13" |
| June | 63° | 48° | 93°/1970 | 37°/1999 | 1.57" |
| July | 65° | 50° | 83°/1978 | 40°/1979 | 0.40" |
| August | 66° | 51° | 91°/1968 | 41°/1999 | 0.74" |
| September | 66° | 49° | 93°/1964 | 36°/1950 | 1.67" |
| October | 63° | 45° | 93°/1991 | 29°/2002 | 4.56" |
| November | 57° | 42° | 79°/1950 | 25°/1964 | 9.84" |
| December | 54° | 39° | 80°/1980 | 19°/1990 | 11.23" |



