
Fast Facts |
|
| Nearest City | King Salmon, AK |
| Last Site Visit | Never |
| Annual Visitation | 82,634 in 2007 (view all years) |
| Creation Date | December 2, 1980 |
| Total Area | 4,725,188 acres |
| Entrance Fee | None |
| Highest Average Temperature | 64°F, in July |
| Lowest Average Temperature | 7°F, in February |
| Record High Temperature | 88°F, in 1953 |
| Record Low Temperature | -48°F, in 1989 |
| Lowest Elevation | 0 feet, at Pacific Ocean |
| Highest Elevation | 7,606 feet, on Mount Dennison |
Area Weather Information |
![]() |
Park Evolution |
|
| 1918: | Katmai National Monument created |
| 1980: | Katmai National Park & Preserve created, absorbed Katmai National Monument |
Phone Numbers & Addresses |
Mailing AddressKatmai National Park
PO Box 7
King Salmon, Alaska 99613 Visitor Information(907) 246-3305
(907) 246-2116 (Fax)
|


