
Fast Facts | |
| Nearest City | Macedonia, OH |
| Last Site Visit | May 2007 |
| Annual Visitation | 2,828,233 in 2008 (view all years) |
| Creation Date | October 11, 2000 |
| Total Area | 33,000 acres |
| Entrance Fee | None |
| Lowest Elevation | 590 feet, at Cuyahoga River |
| Highest Elevation | Unknown |
| Highest Average Temperature | 84°F, in July |
| Lowest Average Temperature | 20°F, in January |
| Record High Temperature | 103°F, in 1988 |
| Record Low Temperature | -22°F, in 1982 |
Area Weather Information | |
![]() |
|
Park Evolution | |
| 1974: | Cuyahoga Valley National Recreation Area created |
| 2000: | Redesignated Cuyahoga Valley National Park |
Phone Numbers & Addresses | |
Mailing AddressCuyahoga Valley National Park
15610 Vaughn Road
Brecksville, OH 44141 |
Visitor Information(216) 524-1497
(800) 445-9667 Toll Free
(440) 546-5989 (Fax) |











