Park Basics
Seeing the Park
Park Store
|
Visitation Statistics by Year |
| 2007 | 2,657,281 |
| 2006 | 2,567,350 |
| 2005 | 2,586,665 |
| 2004 | 2,677,342 |
| 2003 | 2,458,792 |
| 2002 | 2,592,545 |
| 2001 | 2,217,779 |
| 2000 | 2,432,348 |
| 1999 | 2,449,664 |
| 1998 | 2,370,048 |
| 1997 | 2,445,534 |
| 1996 | 2,498,001 |
| 1995 | 2,430,162 |
| 1994 | 2,270,871 |
| 1993 | 2,392,580 |
| 1992 | 2,390,626 |
| 1991 | 2,236,997 |
| 1990 | 2,102,400 |
| 1989 | 1,998,856 |
| 1988 | 1,948,332 |
| 1987 | 1,777,619 |
| 1986 | 1,670,503 |
| 1985 | 1,503,272 |
| 1984 | 1,377,254 |
| 1983 | 1,273,030 |
| 1982 | 1,246,290 |
| 1981 | 1,288,808 |
| 1980 | 1,123,846 |
| 1979 | 1,040,528 |
| 1978 | 1,193,212 |
| 1977 | 1,105,900 |
| 1976 | 1,090,000 |
| 1975 | 1,055,200 |
| 1974 | 859,300 |
| 1973 | 993,800 |
| 1972 | 889,417 |
| 1971 | 897,000 |
| 1970 | 903,600 |
| 1969 | 904,300 |
| 1968 | 877,100 |
| 1967 | 788,400 |
| 1966 | 815,200 |
| 1965 | 763,600 |
| 1964 | 705,200 |
| 1963 | 681,100 |
| 1962 | 622,100 |
| 1961 | 604,700 |
| 1960 | 575,800 |
| 1959 | 585,000 |
| 1958 | 590,700 |
| 1957 | 525,100 |
| 1956 | 421,200 |
| 1955 | 406,800 |
| 1954 | 416,800 |
| 1953 | 389,445 |
| 1952 | 352,921 |
| 1951 | 331,079 |
| 1950 | 323,402 |
| 1949 | 307,881 |
| 1948 | 297,571 |
| 1947 | 273,953 |
| 1946 | 212,280 |
| 1945 | 78,280 |
| 1944 | 42,243 |
| 1943 | 44,089 |
| 1942 | 68,797 |
| 1941 | 192,805 |
| 1940 | 165,029 |
| 1939 | 158,063 |
| 1938 | 149,075 |
| 1937 | 137,404 |
| 1936 | 124,393 |
| 1935 | 97,280 |
| 1934 | 68,801 |
| 1933 | 48,763 |
| 1932 | 51,650 |
| 1931 | 59,186 |
| 1930 | 55,297 |
| 1929 | 33,383 |
| 1928 | 30,016 |
| 1927 | 24,303 |
| 1926 | 21,964 |
| 1925 | 16,817 |
| 1924 | 8,400 |
| 1923 | 6,408 |
| 1922 | 4,109 |
| 1921 | 2,937 |
| 1920 | 3,692 |
| 1919 | 1,814 |
| Total Visitation | 83,479,382 |
|
|
The preceding stats are as reported by the National Park Service
|