
Fast Facts |
|
| Nearest City | Saint John, USVI |
| Last Site Visit | Never |
| Annual Visitation | 568,723 in 2007 (view all years) |
| Creation Date | August 2, 1956 |
| Total Area | 14,689 acres |
| Entrance Fee | None |
| Highest Average Temperature | 87°F, in July |
| Lowest Average Temperature | 67°F, in February |
| Record High Temperature | 96°F, in 1993 |
| Record Low Temperature | 60°F, in 1950 |
| Lowest Elevation | 0 feet, at Atlantic Ocean |
| Highest Elevation | Unknown |
Area Weather Information |
![]() |
Park Evolution |
|
| 1956: | Virgin Islands National Park created |
| 1976: | Named a UNESCO International Biosphere Reserve |
Phone Numbers & Addresses |
Mailing AddressVirgin Islands National Park
1300 Cruz Bay Creek
St. John, USVI 00830 Visitor Information(340) 776-6201 ext. 238
(340) 775-9592 (Fax)
|


