
Fast Facts |
|
| Nearest City | Medora, ND |
| Last Site Visit | July 2007 |
| Annual Visitation | 456,588 in 2007 (view all years) |
| Creation Date | November 10, 1978 |
| Total Area | 70,447 acres |
| Entrance Fee | $10 per car per week |
| Highest Average Temperature | 86°F, in July |
| Lowest Average Temperature | 4°F, in January |
| Record High Temperature | 110°F, in 1981 |
| Record Low Temperature | -49°F, in 1950 |
| Lowest Elevation | 2,240 feet, at Little Missouri River |
| Highest Elevation | 2,855 feet, at Buck Hill |
Area Weather Information |
![]() |
Park Evolution |
|
| 1947: | Theodore Roosevelt National Memorial Park created |
| 1978: | Redesignated Theordore Roosevelt National Park |
Phone Numbers & Addresses |
Mailing AddressTheodore Roosevelt National Park
Box 7
Medora, ND 58645-0007 Visitor Information(701) 623-4466 (South Unit)
(701) 842-2333 (North Unit)
(701) 623-4840 (Fax)
|










