
Fast Facts |
|
| Nearest City | Tucson, AZ |
| Last Site Visit | May 2007 |
| Annual Visitation | 658,477 in 2007 (view all years) |
| Creation Date | October 14, 1994 |
| Total Area | 91,445 acres |
| Entrance Fee | $10 per car per week |
| Highest Average Temperature | 101°F, in July |
| Lowest Average Temperature | 40°F, in January |
| Record High Temperature | 115°F, in 1994 |
| Record Low Temperature | 21°F, in 1985 |
| Lowest Elevation | 2,500 feet, on desert floor |
| Highest Elevation | 8,666 feet, on Mica Mountain |
Area Weather Information |
![]() |
Park Evolution |
|
| 1933: | Saguaro National Monument created |
| 1994: | Redesignated Saguaro National Park |
Phone Numbers & Addresses |
Mailing AddressSaguaro National Park
3693 South Old Spanish Trail
Tucson, AZ 85730 Visitor Information(520) 733-5153 (Rincon Mountain Unit)
(520) 733-5158 (Tucson Mountain Unit)
(520) 733-5183 (Fax)
|










