Park Basics
Seeing the Park
Park Store
|
Visitation Statistics by Year |
| 2007 | 2,895,383 |
| 2006 | 2,743,676 |
| 2005 | 2,798,368 |
| 2004 | 2,781,899 |
| 2003 | 3,067,256 |
| 2002 | 2,988,475 |
| 2001 | 3,139,685 |
| 2000 | 3,185,392 |
| 1999 | 3,186,323 |
| 1998 | 3,035,422 |
| 1997 | 2,965,354 |
| 1996 | 2,923,755 |
| 1995 | 2,878,169 |
| 1994 | 2,968,450 |
| 1993 | 2,780,342 |
| 1992 | 2,788,868 |
| 1991 | 2,751,781 |
| 1990 | 2,647,323 |
| 1989 | 2,502,915 |
| 1988 | 2,544,211 |
| 1987 | 2,531,864 |
| 1986 | 2,408,234 |
| 1985 | 2,248,854 |
| 1984 | 2,231,448 |
| 1983 | 2,599,006 |
| 1982 | 2,564,116 |
| 1981 | 2,911,242 |
| 1980 | 2,641,937 |
| 1979 | 2,568,530 |
| 1978 | 3,024,868 |
| 1977 | 2,882,100 |
| 1976 | 2,727,900 |
| 1975 | 2,842,200 |
| 1974 | 2,489,300 |
| 1973 | 2,507,600 |
| 1972 | 2,513,420 |
| 1971 | 2,449,900 |
| 1970 | 2,357,900 |
| 1969 | 2,217,200 |
| 1968 | 2,187,600 |
| 1967 | 1,915,200 |
| 1966 | 1,865,600 |
| 1965 | 1,619,800 |
| 1964 | 1,885,900 |
| 1963 | 1,855,400 |
| 1962 | 1,773,800 |
| 1961 | 1,538,000 |
| 1960 | 1,532,500 |
| 1959 | 1,459,600 |
| 1958 | 1,478,200 |
| 1957 | 1,508,200 |
| 1956 | 1,587,400 |
| 1955 | 1,454,000 |
| 1954 | 1,425,600 |
| 1953 | 1,420,152 |
| 1952 | 1,364,503 |
| 1951 | 1,167,093 |
| 1950 | 1,275,160 |
| 1949 | 1,148,216 |
| 1948 | 1,023,262 |
| 1947 | 923,065 |
| 1946 | 804,588 |
| 1945 | 356,793 |
| 1944 | 211,953 |
| 1943 | 124,353 |
| 1942 | 383,670 |
| 1941 | 681,845 |
| 1940 | 627,847 |
| 1939 | 609,029 |
| 1938 | 659,802 |
| 1937 | 651,899 |
| 1936 | 550,496 |
| 1935 | 367,568 |
| 1934 | 365,392 |
| 1933 | 291,934 |
| 1932 | 282,980 |
| 1931 | 265,663 |
| 1930 | 255,874 |
| 1929 | 274,408 |
| 1928 | 235,057 |
| 1927 | 229,862 |
| 1926 | 225,027 |
| 1925 | 233,912 |
| 1924 | 224,211 |
| 1923 | 218,000 |
| 1922 | 219,164 |
| 1921 | 273,737 |
| 1920 | 240,966 |
| 1919 | 169,492 |
| 1918 | 101,497 |
| 1917 | 117,186 |
| 1916 | 51,000 |
| 1915 | 31,000 |
| Total Visitation | 150,035,122 |
|
|
The preceding stats are as reported by the National Park Service
|