
Fast Facts |
|
| Nearest City | Crescent City, CA |
| Last Site Visit | August 2007 |
| Annual Visitation | 385,171 in 2007 (view all years) |
| Creation Date | October 2, 1968 |
| Total Area | 131,983 acres |
| Entrance Fee | None to national park, various to state |
| Highest Average Temperature | 66°F, in August |
| Lowest Average Temperature | 39°F, in December |
| Record High Temperature | 93°F, in 1964 |
| Record Low Temperature | 19°F, in 1990 |
| Lowest Elevation | 0 feet, at Pacific Ocean |
| Highest Elevation | 3,262 feet, on unnamed peak |
Area Weather Information |
![]() |
Park Evolution |
|
| 1923: | Prairie Creek Redwoods State Park created |
| 1925: | Del Norte Coast Redwoods State Park created |
| 1929: | Jedidiah Smith Redwoods State Park created |
| 1968: | Redwood National Park created |
| 1980: | Named a UNESCO World Heritage Site |
Phone Numbers & Addresses |
Mailing AddressRedwood National Park
1111 Second Street
Crescent City, California 95531 Visitor Information(707) 464-6101
(707) 464-1812 (Fax)
|










