Park Basics
Seeing the Park
Park Store
|
Visitation Statistics by Year |
| 2008 | 3,081,451 |
| 2007 | 2,988,686 |
| 2006 | 2,749,197 |
| 2005 | 3,142,774 |
| 2004 | 3,073,722 |
| 2003 | 3,225,327 |
| 2002 | 3,691,310 |
| 2001 | 3,416,069 |
| 2000 | 3,327,722 |
| 1999 | 3,364,266 |
| 1998 | 3,577,007 |
| 1997 | 3,846,709 |
| 1996 | 3,348,723 |
| 1995 | 3,658,615 |
| 1994 | 3,381,573 |
| 1993 | 2,679,598 |
| 1992 | 3,030,195 |
| 1991 | 2,759,673 |
| 1990 | 2,794,903 |
| 1989 | 2,737,611 |
| 1988 | 2,959,122 |
| 1987 | 2,822,850 |
| 1986 | 2,940,034 |
| 1985 | 2,532,145 |
| 1984 | 2,759,011 |
| 1983 | 2,410,722 |
| 1982 | 2,478,739 |
| 1981 | 2,306,032 |
| 1980 | 2,032,418 |
| 1979 | 2,078,843 |
| 1978 | 2,534,680 |
| 1977 | 2,293,900 |
| 1976 | 2,327,400 |
| 1975 | 2,289,200 |
| 1974 | 2,094,100 |
| 1973 | 2,384,800 |
| 1972 | 2,464,637 |
| 1971 | 1,621,400 |
| 1970 | 2,283,100 |
| 1969 | 2,135,900 |
| 1968 | 2,013,800 |
| 1967 | 1,905,300 |
| 1966 | 1,752,000 |
| 1965 | 2,058,000 |
| 1964 | 1,343,600 |
| 1963 | 1,576,200 |
| 1962 | 2,044,400 |
| 1961 | 1,519,500 |
| 1960 | 1,160,400 |
| 1959 | 1,077,400 |
| 1958 | 1,181,500 |
| 1957 | 864,800 |
| 1956 | 864,600 |
| 1955 | 744,900 |
| 1954 | 663,100 |
| 1953 | 625,703 |
| 1952 | 449,117 |
| 1951 | 414,916 |
| 1950 | 404,125 |
| 1949 | 414,787 |
| 1948 | 191,578 |
| 1947 | 180,617 |
| 1946 | 123,698 |
| 1945 | 106,740 |
| 1944 | 56,076 |
| 1943 | 56,681 |
| 1942 | 72,349 |
| 1941 | 92,667 |
| 1940 | 91,863 |
| 1939 | 42,125 |
| 1938 | 75,310 |
| 1937 | 23,520 |
| 1936 | 24,600 |
| 1935 | 2,200 |
|
|
The preceding stats are as reported by the National Park Service
|