
Fast Facts |
|
| Nearest City | Marblemount, WA |
| Last Site Visit | August 2007 |
| Annual Visitation | 19,534 in 2007 (view all years) |
| Creation Date | October 2, 1968 |
| Total Area | 505,000 acres |
| Entrance Fee | None |
| Highest Average Temperature | 76°F, in July |
| Lowest Average Temperature | 30°F, in January |
| Record High Temperature | 108°F, in 1965 |
| Record Low Temperature | -4°F, in 1968 |
| Lowest Elevation | 400 feet, at West Entrance |
| Highest Elevation | 9,127 feet, on Mount Shuksan |
Area Weather Information |
![]() |
Park Evolution |
|
| 1968: | Ross Lake National Recreation Area created |
| 1968: | Lake Chelan National Recreation Area created |
| 1968: | North Cascades National Park created |
Phone Numbers & Addresses |
Mailing AddressNorth Cascades NPS Complex National Park
810 State Route 20
Sedro-Woolley, WA 98284 Visitor Information(360) 856-5700 ext. 515
(360) 856-1934 (Fax)
|










