
Fast Facts | |
| Nearest City | Marblemount, WA |
| Last Site Visit | August 2007 |
| Annual Visitation | 18,725 in 2008 (view all years) |
| Creation Date | October 2, 1968 |
| Total Area | 505,000 acres |
| Entrance Fee | None |
| Lowest Elevation | 605 feet, at Goodell Creek |
| Highest Elevation | 9,206 feet, on Goode Mountain |
| Highest Average Temperature | 76°F, in July |
| Lowest Average Temperature | 30°F, in January |
| Record High Temperature | 108°F, in 1965 |
| Record Low Temperature | -4°F, in 1968 |
Area Weather Information | |
![]() |
|
Park Evolution | |
| 1968: | Ross Lake National Recreation Area created |
| 1968: | Lake Chelan National Recreation Area created |
| 1968: | North Cascades National Park created |
Phone Numbers & Addresses | |
Mailing AddressNorth Cascades NPS Complex National Park
810 State Route 20
Sedro-Woolley, WA 98284 |
Visitor Information(360) 856-5700 ext. 515
(360) 856-1934 (Fax) |










