
Fast Facts |
|
| Nearest City | Kenai, AK |
| Last Site Visit | Never |
| Annual Visitation | 5,549 in 2007 (view all years) |
| Creation Date | December 2, 1980 |
| Total Area | 4,030,025 acres |
| Entrance Fee | None |
| Highest Average Temperature | 62°F, in July |
| Lowest Average Temperature | 10°F, in January |
| Record High Temperature | 91°F, in 1953 |
| Record Low Temperature | -47°F, in 1947 |
| Lowest Elevation | 0 feet, at Pacific Ocean |
| Highest Elevation | Unknown |
Area Weather Information |
![]() |
Park Evolution |
|
| 1978: | Lake Clark National Monument created |
| 1980: | Lake Clark National Park & Preserve created, absorbed Lake Clark National Monument |
Phone Numbers & Addresses |
Mailing AddressLake Clark National Park
240 West 5th Avenue Suite 236
Anchorage, AK 99501 Visitor Information(907) 644-3626
(907) 781-2119 (Fax)
|


