
Fast Facts |
|
| Nearest City | Three Rivers, CA |
| Last Site Visit | May 2007 |
| Annual Visitation (Kings Canyon) | 580,129 in 2007 (view all years) |
| Annual Visitation (Sequoia) | 979,537 in 2007 (view all years) |
| Creation Date (Kings Canyon) | March 4, 1940 |
| Creation Date (Sequoia) | October 1, 1890 |
| Total Area (Kings Canyon) | 461,901 acres |
| Total Area (Sequoia) | 404,051 acres |
| Entrance Fee | $20 per car per week |
| Highest Average Temperature | 97°F, in July |
| Lowest Average Temperature | 36°F, in January |
| Record High Temperature | 114°F, in 1996 |
| Record Low Temperature | 17°F, in 1990 |
| Lowest Elevation | 1,500 feet, at Ash Mountain HQ |
| Highest Elevation | 14,494 feet, on Mount Whitney |
Area Weather Information |
![]() |
Park Evolution |
|
| 1890: | Sequoia National Park and General Grant National Park created |
| 1940: | Kings Canyon National Park created, absorbed General Grant National Park |
| 1976: | Named a UNESCO International Biosphere Reserve |
Phone Numbers & Addresses |
Mailing AddressSequoia & Kings Canyon National Park
47050 Generals Highway
Three Rivers, CA 93271-9700 Visitor Information(559) 565-3341
(559) 565-3730 (Fax)
|










