
Fast Facts |
|
| Nearest City | Seward, AK |
| Last Site Visit | June 2008 |
| Annual Visitation | 284,604 in 2007 (view all years) |
| Creation Date | December 2, 1980 |
| Total Area | 699,983 acres |
| Entrance Fee | None |
| Highest Average Temperature | 62°F, in July |
| Lowest Average Temperature | 21°F, in January |
| Record High Temperature | 95°F, in 1966 |
| Record Low Temperature | -19°F, in 1977 |
| Lowest Elevation | 0 feet, at Pacific Ocean |
| Highest Elevation | Unknown |
Area Weather Information |
![]() |
Park Evolution |
|
| 1978: | Kenai Fjords National Monument created |
| 1980: | Redesignated Kenai Fjords National Park |
Phone Numbers & Addresses |
Mailing AddressKenai Fjords National Park
P.O. Box 1727
Seward, Alaska 99664 Visitor Information(907) 224-7500
(907) 224-7505 (Fax)
|










