About Joshua Tree Weather
Joshua Tree National Park has an arid desert climate. It is dry year-round, with occasional, brief thunderstorms occurring in late summer. Summer days are extremely hot and often windy. For this reason, the summer is the park's off-season. Winter temperatures are pleasant during the day, although it can get cold at night. There can be occasional light snow at the highest elevations of the park. Spring and fall bring warm days and pleasant nights.

| Month | Avg High | Avg Low | Record High | Record Low | Avg Pcpt |
| January | 64° | 36° | 85°/2003 | 13°/1974 | 0.56" |
| February | 69° | 39° | 90°/1986 | 18°/1972 | 0.52" |
| March | 75° | 43° | 95°/2004 | 23°/1971 | 0.49" |
| April | 83° | 49° | 102°/1949 | 24°/1970 | 0.14" |
| May | 91° | 57° | 112°/2003 | 33°/1975 | 0.12" |
| June | 101° | 65° | 117°/1961 | 43°/1970 | 0.01" |
| July | 106° | 71° | 118°/1961 | 53°/1987 | 0.64" |
| August | 104° | 70° | 115°/1993 | 52°/2004 | 0.76" |
| September | 97° | 64° | 114°/1950 | 38°/1971 | 0.55" |
| October | 86° | 52° | 106°/1980 | 24°/1971 | 0.17" |
| November | 72° | 41° | 92°/1988 | 14°/2004 | 0.21" |
| December | 64° | 35° | 92°/1975 | 10°/1990 | 0.40" |



