Park Basics
Seeing the Park
Park Store
|
Visitation Statistics by Year |
| 2008 | 1,238,147 |
| 2007 | 1,300,152 |
| 2006 | 1,273,456 |
| 2005 | 1,340,160 |
| 2004 | 1,418,735 |
| 2003 | 1,561,311 |
| 2002 | 1,440,227 |
| 2001 | 1,296,786 |
| 2000 | 1,338,156 |
| 1999 | 1,384,469 |
| 1998 | 1,495,993 |
| 1997 | 1,509,596 |
| 1996 | 1,538,105 |
| 1995 | 1,617,077 |
| 1994 | 1,618,847 |
| 1993 | 1,477,299 |
| 1992 | 1,504,013 |
| 1991 | 1,203,929 |
| 1990 | 1,123,175 |
| 1989 | 1,272,771 |
| 1988 | 1,185,772 |
| 1987 | 1,101,242 |
| 1986 | 1,175,170 |
| 1985 | 1,112,764 |
| 1984 | 1,071,853 |
| 1983 | 1,160,008 |
| 1982 | 1,015,580 |
| 1981 | 1,177,911 |
| 1980 | 1,160,588 |
| 1979 | 1,118,800 |
| 1978 | 1,229,206 |
| 1977 | 1,127,000 |
| 1976 | 1,117,900 |
| 1975 | 1,351,000 |
| 1974 | 1,631,400 |
| 1973 | 1,768,300 |
| 1972 | 1,974,038 |
| 1971 | 1,824,400 |
| 1970 | 2,092,400 |
| 1969 | 1,852,300 |
| 1968 | 1,913,900 |
| 1967 | 1,981,300 |
| 1966 | 1,763,700 |
| 1965 | 1,809,400 |
| 1964 | 1,787,300 |
| 1963 | 1,870,600 |
| 1962 | 1,874,000 |
| 1961 | 891,300 |
| 1960 | 719,100 |
| 1959 | 404,700 |
| 1958 | 384,800 |
| 1957 | 363,500 |
| 1956 | 382,100 |
| 1955 | 372,600 |
| 1954 | 363,100 |
| 1953 | 338,828 |
| 1952 | 326,016 |
| 1951 | 307,426 |
| 1950 | 294,955 |
| 1949 | 314,949 |
| 1948 | 304,021 |
| 1947 | 300,820 |
| 1946 | 288,275 |
| 1945 | 278,626 |
| 1944 | 254,834 |
| 1943 | 195,842 |
| 1942 | 166,661 |
| 1941 | 208,107 |
| 1940 | 182,583 |
| 1939 | 178,755 |
| 1938 | 121,909 |
| 1937 | 185,935 |
| 1936 | 273,083 |
| 1935 | 247,387 |
| 1934 | 205,565 |
| 1933 | 151,638 |
| 1932 | 201,762 |
| 1931 | 153,394 |
| 1930 | 167,062 |
| 1929 | 184,517 |
| 1928 | 199,099 |
| 1927 | 181,523 |
| 1926 | 260,000 |
| 1925 | 265,500 |
| 1924 | 164,175 |
| 1923 | 112,000 |
| 1922 | 106,164 |
| 1921 | 130,968 |
| 1920 | 162,850 |
| 1919 | 160,490 |
| 1918 | 140,000 |
| 1917 | 135,000 |
| 1916 | 118,740 |
| 1915 | 115,000 |
| 1914 | 125,000 |
| 1913 | 135,000 |
| 1912 | 135,000 |
| 1911 | 130,000 |
| 1910 | 120,000 |
| 1909 | 0 |
| 1908 | 0 |
| 1907 | 0 |
| 1906 | 0 |
| 1905 | 109,000 |
| 1904 | 101,000 |
|
|
The preceding stats are as reported by the National Park Service
|