About Hawaii Volcanoes Weather
Hawaii Volcanoes National Park weather is unpredictable, as is much of Hawaii's weather. Temperature varies by elevation. Weather at Kilauea's summit varies daily and may be rainy and chilly any time of the year. The statistics below are taken from the town of Volcano, just east of the park. The coastal plain at the end of Chain of Craters Road is usually hot (15-20°F higher than the summit area), dry, and windy with occasional showers.

| Month | Avg High | Avg Low | Record High | Record Low | Avg Pcpt |
| January | 68° | 50° | 79°/1980 | 34°/1978 | 10.78" |
| February | 67° | 50° | 81°/1970 | 35°/1977 | 9.13" |
| March | 67° | 50° | 90°/2001 | 38°/1983 | 14.10" |
| April | 67° | 52° | 79°/1980 | 42°/1983 | 10.38" |
| May | 69° | 53° | 81°/2003 | 42°/1985 | 6.29" |
| June | 70° | 54° | 93°/1983 | 45°/1982 | 5.23" |
| July | 71° | 55° | 87°/1999 | 45°/1990 | 7.21" |
| August | 73° | 56° | 81°/1986 | 41°/1977 | 6.31" |
| September | 73° | 55° | 85°/1960 | 45°/1981 | 6.01" |
| October | 72° | 55° | 81°/2001 | 45°/1971 | 6.83" |
| November | 70° | 54° | 80°/2001 | 41°/1949 | 14.06" |
| December | 68° | 51° | 78°/2001 | 31°/1983 | 11.01" |



