
Fast Facts |
|
| Nearest City | Hilo, HI |
| Last Site Visit | Never |
| Annual Visitation | 1,467,779 in 2007 (view all years) |
| Creation Date | August 1, 1916 |
| Total Area | 333,000 acres |
| Entrance Fee | $10 per car per week |
| Highest Average Temperature | 83°F, in September |
| Lowest Average Temperature | 64°F, in January |
| Record High Temperature | 94°F, in 1966 |
| Record Low Temperature | 53°F, in 1962 |
| Lowest Elevation | 0 feet, at Pacific Ocean |
| Highest Elevation | 13,667 feet, at Mauna Loa summit |
Area Weather Information |
![]() |
Park Evolution |
|
| 1916: | Hawaii National Park created |
| 1960: | Haleakala National Park split off from Hawaii National Park |
| 1961: | Redesignated Hawaii Volcanoes National Park |
| 1980: | Named a UNESCO International Biosphere Reserve (as Hawaiian Islands) |
| 1987: | Named a UNESCO World Heritage Site |
Phone Numbers & Addresses |
Mailing AddressHawaii Volcanoes National Park
P.O. Box 52
Hawai`i National Park, HI 96718-0052 Visitor Information(808) 985-6000
(808) 985-6004 (Fax)
|


