About Haleakala Weather
Haleakala National Park has a vertical relief of over 10,000 feet beginning down at the Pacific Ocean and going up to the summit of Haleakala. There is no such thing as typical weather for the park. Since the summit area is more easily accessed and the most visited, the statistics below are taken from there. However, the Kipahulu coastal area, via the Hana Highway, is a totally different climate. The temperature is an avergage of 20-25°F warmer than the summit, and the rainfall is much higher. Kipahula receives an average of 187 inches of rain per year. In either area, weather can change extremely fast, and visitors must be prepared for the complete range of conditions at any given time.

| Month | Avg High | Avg Low | Record High | Record Low | Avg Pcpt |
| January | 60° | 42° | 78°/1973 | 30°/1969 | 9.17" |
| February | 59° | 41° | 76°/1961 | 27°/1965 | 6.20" |
| March | 60° | 42° | 75°/1971 | 30°/1954 | 8.59" |
| April | 60° | 43° | 75°/1961 | 31°/1966 | 5.18" |
| May | 62° | 44° | 76°/1969 | 32°/1981 | 1.76" |
| June | 65° | 47° | 78°/1983 | 33°/1982 | 1.43" |
| July | 65° | 48° | 80°/1953 | 32°/1975 | 2.37" |
| August | 66° | 48° | 76°/1986 | 33°/1976 | 2.08" |
| September | 65° | 47° | 76°/1985 | 35°/1955 | 2.27" |
| October | 64° | 46° | 80°/1973 | 31°/1985 | 2.75" |
| November | 63° | 46° | 76°/2002 | 29°/1976 | 5.43" |
| December | 61° | 44° | 73°/1998 | 30°/1978 | 5.89" |


