
Fast Facts |
|
| Nearest City | Pukalani, HI |
| Last Site Visit | Never |
| Annual Visitation | 1,322,817 in 2007 (view all years) |
| Creation Date | September 13, 1960 |
| Total Area | 30,183 acres |
| Entrance Fee | $10 per car per 3 days |
| Highest Average Temperature | 77°F, in August |
| Lowest Average Temperature | 53°F, in February |
| Record High Temperature | 86°F, in 1981 |
| Record Low Temperature | 35°F, in 1981 |
| Lowest Elevation | 0 feet, at Pacific Ocean |
| Highest Elevation | 10,023 feet, at Haleakala summit |
Area Weather Information |
![]() |
Park Evolution |
|
| 1916: | Hawaii National Park created |
| 1960: | Haleakala National Park created, split off from Hawaii National Park |
| 1980: | Named a UNESCO International Biosphere Reserve (as Hawaiian Islands) |
Phone Numbers & Addresses |
Mailing AddressHaleakala National Park
PO Box 369
Makawao, HI 96768 Visitor Information(808) 572-4400
|


