Park Basics
Seeing the Park
Park Store
|
Visitation Statistics by Year |
| 2008 | 63,947 |
| 2007 | 60,895 |
| 2006 | 64,122 |
| 2005 | 61,765 |
| 2004 | 67,917 |
| 2003 | 74,741 |
| 2002 | 79,582 |
| 2001 | 79,186 |
| 2000 | 83,704 |
| 1999 | 74,186 |
| 1998 | 60,136 |
| 1997 | 47,224 |
| 1996 | 35,127 |
| 1995 | 32,870 |
| 1994 | 16,736 |
| 1993 | 24,020 |
| 1992 | 21,581 |
| 1991 | 18,231 |
| 1990 | 19,402 |
| 1989 | 19,441 |
| 1988 | 16,937 |
| 1987 | 16,315 |
| 1986 | 15,379 |
| 1985 | 13,213 |
| 1984 | 11,900 |
| 1983 | 11,004 |
| 1982 | 10,700 |
| 1981 | 10,150 |
| 1980 | 8,644 |
| 1979 | 9,076 |
| 1978 | 10,361 |
| 1977 | 11,600 |
| 1976 | 8,900 |
| 1975 | 9,700 |
| 1974 | 5,100 |
| 1973 | 6,100 |
| 1972 | 5,066 |
| 1971 | 4,000 |
| 1970 | 12,900 |
| 1969 | 6,900 |
| 1968 | 9,000 |
| 1967 | 22,100 |
| 1966 | 35,300 |
| 1965 | 32,200 |
| 1964 | 43,200 |
| 1963 | 26,200 |
| 1962 | 7,700 |
| 1961 | 14,400 |
| 1960 | 8,900 |
| 1959 | 4,400 |
| 1958 | 4,200 |
| 1957 | 3,600 |
| 1956 | 5,000 |
| 1955 | 4,300 |
| 1954 | 6,200 |
| 1953 | 6,708 |
| 1952 | 4,376 |
| 1951 | 5,405 |
| 1950 | 7,025 |
| 1949 | 7,355 |
| 1948 | 5,968 |
| 1947 | 6,685 |
| 1946 | 8,787 |
| 1945 | 2,154 |
| 1944 | 0 |
| 1943 | 0 |
| 1942 | 0 |
| 1941 | 757 |
| 1940 | 1,141 |
| 1939 | 1,500 |
| 1938 | 1,130 |
| 1937 | 706 |
|
|
The preceding stats are as reported by the National Park Service
|