About Cuyahoga Valley Weather
Cuyahoga Valley National Park weather is typical of Northeastern Ohio. There are four obvious seasons. Winter is cold, cloudy, and sometimes snowy. Spring brings rain and warming temperatures. Summer is often hot and humid, with frequent thunderstorms and hazy skies. Fall offers some relief from the heat, as nights cool.

| Month | Avg High | Avg Low | Record High | Record Low | Avg Pcpt |
| January | 34° | 20° | 65°/1997 | -22°/1982 | 2.02" |
| February | 38° | 23° | 70°/1997 | -6°/1982 | 2.00" |
| March | 48° | 30° | 81°/1998 | 1°/1980 | 2.85" |
| April | 60° | 40° | 88°/1990 | 17°/1987 | 3.15" |
| May | 72° | 51° | 94°/1991 | 30°/1978 | 3.61" |
| June | 80° | 60° | 101°/1988 | 39°/1977 | 3.13" |
| July | 84° | 64° | 103°/1988 | 44°/1984 | 3.87" |
| August | 82° | 63° | 100°/1988 | 43°/1984 | 3.36" |
| September | 74° | 56° | 95°/1973 | 30°/1984 | 3.57" |
| October | 62° | 45° | 84°/1971 | 25°/1988 | 2.46" |
| November | 50° | 36° | 76°/1987 | 2°/1976 | 3.22" |
| December | 39° | 26° | 72°/1971 | -12°/1989 | 2.83" |


