About Congaree Weather
Congaree National Park is rainy all year, with a slight spike in the summer months, when the heat and humidity can be almost unbearable. This wetter season results in clouds of mosquitos, although they can be a problem any time of year. Temperatures in the winter months are mild, and generally prove a much nicer time to visit. The dense floodplain forest means almost constant shade, so the heat of direct sunlight is rarely an issue.

| Month | Avg High | Avg Low | Record High | Record Low | Avg Pcpt |
| January | 56° | 34° | 83°/2002 | 11°/2005 | 4.89" |
| February | 61° | 37° | 83°/2002 | 9°/1996 | 3.10" |
| March | 68° | 43° | 87°/1990 | 16°/1996 | 4.27" |
| April | 76° | 49° | 95°/2002 | 27°/1992 | 2.51" |
| May | 82° | 58° | 98°/1996 | 35°/1989 | 3.50" |
| June | 87° | 66° | 103°/1950 | 46°/1988 | 4.73" |
| July | 91° | 69° | 104°/1999 | 54°/1988 | 4.70" |
| August | 89° | 68° | 104°/2002 | 55°/2004 | 5.00" |
| September | 85° | 63° | 98°/1993 | 43°/2003 | 3.98" |
| October | 76° | 51° | 96°/2002 | 28°/2000 | 3.26" |
| November | 67° | 43° | 89°/1999 | 16°/2000 | 2.81" |
| December | 58° | 36° | 84°/1998 | 13°/2000 | 3.06" |
