
Fast Facts | |
| Nearest City | White's City, NM |
| Last Site Visit | May 2007 |
| Annual Visitation | 409,560 in 2007 (view all years) |
| Creation Date | May 14, 1930 |
| Total Area | 46,766 acres |
| Entrance Fee | None, but fees to tour caves |
| Lowest Elevation | 3,596 feet in the SE |
| Highest Elevation | 6,368 feet in the SW |
| Highest Average Temperature | 90°F, in June-July |
| Lowest Average Temperature | 33°F, in January |
| Record High Temperature | 110°F, in 1994 |
| Record Low Temperature | -4°F, in 1962 |
| Click here for detailed weather information | |
Area Weather Information | |
![]() |
|
Park Evolution | |
| 1923: | Carlsbad Cave National Monument created |
| 1930: | Redesignated Carlsbad Caverns National Park |
| 1995: | Named a UNESCO World Heritage Site |
Phone Numbers & Addresses | |
Mailing AddressCarlsbad Caverns National Park
3225 National Parks Highway
Carlsbad, New Mexico 88220 |
Visitor Information(505) 785-2232
(505) 785-2133 (Fax)
|










