
Fast Facts | |
| Nearest City | Pago Pago, AS |
| Last Site Visit | Never |
| Annual Visitation | 6,774 in 2007 (view all years) |
| Creation Date | October 31, 1988 |
| Total Area | 10,520 acres |
| Entrance Fee | None |
| Lowest Elevation | 0 feet, at South Pacific Ocean |
| Highest Elevation | 3,056 feet, at Olamatimu |
| Highest Average Temperature | 87°F, December-April |
| Lowest Average Temperature | 75°F, July-August |
| Record High Temperature | 99°F, in 1958 |
| Record Low Temperature | 59°F, in 1964 |
| Click here for detailed weather information | |
Area Weather Information | |
![]() |
|
Park Evolution | |
| 1988: | National Park of American Samoa created |
Phone Numbers & Addresses | |
Mailing AddressNational Park of American Samoa
Pago Pago, AS 96799 USA |
Park Headquarters011-684-633-7082
011-684-633-7085 (Fax)
|


